KT-GT Series Plain Trolley
KT-GT Series Plain Trolley
KT-GT Series Plain Trolley

* Specification:
|
Model |
Rated load (T) |
Test load (T) |
Dimensions (mm) |
i-Beam recommended |
Net weight (kg) |
|||
| A | B | C | H | |||||
| 0.5 | 0.5 | 0.75 | 271 | 172 | 190 | 108.5 | 75-125 | 9 |
| 1 | 1 | 1.5 | 271 | 206 | 222 | 122 | 75-125 | 12.6 |
| 1.5 | 1.5 | 2.25 | 308 | 231 | 238.5 | 130 | 100-150 | 15.9 |
| 2 | 2 | 3 | 308 | 240 | 267 | 132.5 | 100-150 | 17 |
| 3 | 3 | 4.5 | 342 | 279 | 319 | 181 | 100-150 | 25 |
| 5 | 5 | 7.5 | 384 | 318 | 384 | 219 | 125-175 | 50 |
| 10 | 10 | 15 | 442 | 380 | 490 | 275 | 125-180 | 100 |
<--- back





